Partners
The hospitals involved in The Pioneer Project
To date, The Pioneer Project benefits from the commitment of 17 partner centers.
PIONeeR BIOMARKERS
Centre | Nombre de patients screenés Number of patients screened | Nombre de patients inclus Number of patients included |
Hôpital Nord - Marseille | 221 | 200 |
Oncopole Toulouse | 29 | 28 |
CLB Lyon | 34 | 30 |
Clinique Maymard - Bastia | 4 | 3 |
Hôpital Européen - Marseille | 12 | 12 |
Hôpital Saint Joseph - Marseille | 40 | 36 |
CH Toulon | 45 | 42 |
CH Aix Pertuis | 30 | 30 |
CH Bastia | 3 | 3 |
CH Avignon | 18 | 14 |
CH Nîmes | 16 | 14 |
Oncogard | 11 | 11 |
Cahors | 3 | 3 |
CHIVA | 9 | 7 |
Montauban | 3 | 3 |
Annecy | 5 | 4 |
CH Villefranche-sur-Saône | 15 | 15 |
Total | 498 | 455 (101.1% of inclusions) |
PIONeeR TRIAL
Centre | Nombre de patients screenés Number of patients screened | Nombre de patients inclus Number of patients included |
CEPCM Marseille | 84 | 57 |
Oncopole Toulouse | 17 | 13 |
CLC Léon Bérard, Lyon | 25 | 17 |
Total | 126 | 87 |